<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans in</title>
	<atom:link href="http://loan-s.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://loan-s.in</link>
	<description>Loan , loans , home loans , student loans , payday loans , auto loans , equity loans , mortgage loans , bad credit loans , business loans , secured loans -all loans</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Same day loans: Tackling unexpected expenses Posted By : Clark David</title>
		<link>http://loan-s.in/loan-s-in/same-day-loans-tackling-unexpected-expenses-posted-by-clark-david/</link>
		<comments>http://loan-s.in/loan-s-in/same-day-loans-tackling-unexpected-expenses-posted-by-clark-david/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[fiscal support]]></category>
		<category><![CDATA[same day loans]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/same-day-loans-tackling-unexpected-expenses-posted-by-clark-david/</guid>
		<description><![CDATA[Same day Loans are considered as a perfect source to get instant fiscal support for tackling various short-term needs.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/same-day-loans-tackling-unexpected-expenses-posted-by-clark-david/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Secured Loans: Know More about It Posted By : gregghall</title>
		<link>http://loan-s.in/loan-s-in/best-secured-loans-know-more-about-it-posted-by-gregghall/</link>
		<comments>http://loan-s.in/loan-s-in/best-secured-loans-know-more-about-it-posted-by-gregghall/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[secured loan]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/best-secured-loans-know-more-about-it-posted-by-gregghall/</guid>
		<description><![CDATA[For choosing best secured Loan, a proper online research is really important and recommendable. Online research will help you in choosing best deal that will match your pocket and financial needs.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/best-secured-loans-know-more-about-it-posted-by-gregghall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opt for Unemployed Loans &amp; Fetch Low Rate Posted By : Shane bon</title>
		<link>http://loan-s.in/loan-s-in/opt-for-unemployed-loans-fetch-low-rate-posted-by-shane-bon/</link>
		<comments>http://loan-s.in/loan-s-in/opt-for-unemployed-loans-fetch-low-rate-posted-by-shane-bon/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[unemployed loans]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/opt-for-unemployed-loans-fetch-low-rate-posted-by-shane-bon/</guid>
		<description><![CDATA[You are in fact employed person despite of unemployed because; in the situation of unemployment you can get the Loan at feasible rate of interest through unemployed Loans straightforwardly. So, these Loans are a great helper for the unemployed borrowers.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/opt-for-unemployed-loans-fetch-low-rate-posted-by-shane-bon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term bad credit loans: Numerous opportunities for bad credit holders Posted By : Martha Morphy</title>
		<link>http://loan-s.in/loan-s-in/long-term-bad-credit-loans-numerous-opportunities-for-bad-credit-holders-posted-by-martha-morphy/</link>
		<comments>http://loan-s.in/loan-s-in/long-term-bad-credit-loans-numerous-opportunities-for-bad-credit-holders-posted-by-martha-morphy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[elevate]]></category>
		<category><![CDATA[luxuries]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[timely payment]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/long-term-bad-credit-loans-numerous-opportunities-for-bad-credit-holders-posted-by-martha-morphy/</guid>
		<description><![CDATA[The best part of long term bad credit Loans is that borrowers can improve or elevate their impaired credit score with proper and timely payment. The amount availed can be used to meet luxuries and requirements.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/long-term-bad-credit-loans-numerous-opportunities-for-bad-credit-holders-posted-by-martha-morphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opt For Bad Credit Unemployed Loans While Battling With Bad Credit History Posted By : Douglas Pollard</title>
		<link>http://loan-s.in/loan-s-in/opt-for-bad-credit-unemployed-loans-while-battling-with-bad-credit-history-posted-by-douglas-pollard/</link>
		<comments>http://loan-s.in/loan-s-in/opt-for-bad-credit-unemployed-loans-while-battling-with-bad-credit-history-posted-by-douglas-pollard/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[bad credit history]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[unemployed loans]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/opt-for-bad-credit-unemployed-loans-while-battling-with-bad-credit-history-posted-by-douglas-pollard/</guid>
		<description><![CDATA[No worried! If you are unemployed bad credit history, you can easily apply for bad credit unemployed Loans and avail the amount quickly. These Loans are offered to the borrowers without requiring any security.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/opt-for-bad-credit-unemployed-loans-while-battling-with-bad-credit-history-posted-by-douglas-pollard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Advantages and Benefits for Military Personnel Posted By : Dane Smith</title>
		<link>http://loan-s.in/loan-s-in/home-loan-advantages-and-benefits-for-military-personnel-posted-by-dane-smith/</link>
		<comments>http://loan-s.in/loan-s-in/home-loan-advantages-and-benefits-for-military-personnel-posted-by-dane-smith/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disaster benefits]]></category>
		<category><![CDATA[gamut]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan options]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/home-loan-advantages-and-benefits-for-military-personnel-posted-by-dane-smith/</guid>
		<description><![CDATA[Our nation&#8217;s vets have home Loan options and benefits available to them today more than ever before. Options run the gamut from an ARM to a HARM, to regular financing Loans, disaster benefits and vets with disabilities. With all that&#8217;s accessible for U.S. Veterans, you&#8217;ll find assistance for your housing needs.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/home-loan-advantages-and-benefits-for-military-personnel-posted-by-dane-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Car Loan- get set to drive your own car Posted By : Loan to Loan</title>
		<link>http://loan-s.in/loan-s-in/online-car-loan-get-set-to-drive-your-own-car-posted-by-loan-to-loan/</link>
		<comments>http://loan-s.in/loan-s-in/online-car-loan-get-set-to-drive-your-own-car-posted-by-loan-to-loan/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[bad credit car loans]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit car]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan facility]]></category>
		<category><![CDATA[poor credit history]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk loan]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/online-car-loan-get-set-to-drive-your-own-car-posted-by-loan-to-loan/</guid>
		<description><![CDATA[Bad credit car Loans UK Loan facility is basically intended for those borrowers who require immediate funds but due to having poor credit history they are unable to grab financial assistance from the lenders.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/online-car-loan-get-set-to-drive-your-own-car-posted-by-loan-to-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doorstep loans: Poor credit can be controlled Posted By : Fiona Parker</title>
		<link>http://loan-s.in/loan-s-in/doorstep-loans-poor-credit-can-be-controlled-posted-by-fiona-parker/</link>
		<comments>http://loan-s.in/loan-s-in/doorstep-loans-poor-credit-can-be-controlled-posted-by-fiona-parker/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[bad creditors]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate of interest]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/doorstep-loans-poor-credit-can-be-controlled-posted-by-fiona-parker/</guid>
		<description><![CDATA[These advances are easily accessible and can be availed through online mode in 24 hours. Here the rate of interest is high due to unsecured nature. Bad creditors are also eligible with easy repayment and affordable installments.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/doorstep-loans-poor-credit-can-be-controlled-posted-by-fiona-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same day payout: Simple to apply for instant cash Posted By : Wsmith</title>
		<link>http://loan-s.in/loan-s-in/same-day-payout-simple-to-apply-for-instant-cash-posted-by-wsmith/</link>
		<comments>http://loan-s.in/loan-s-in/same-day-payout-simple-to-apply-for-instant-cash-posted-by-wsmith/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[credit checking]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[faxing]]></category>
		<category><![CDATA[formalities]]></category>
		<category><![CDATA[lengthy paper]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan process]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[payout]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/same-day-payout-simple-to-apply-for-instant-cash-posted-by-wsmith/</guid>
		<description><![CDATA[Same day payout Loan is the best option for people who want to get free from the obstacles of lengthy paper work, faxing and credit checking formalities. This makes the Loan process easy and fast.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/same-day-payout-simple-to-apply-for-instant-cash-posted-by-wsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap cosmetic surgery loans: Get appealing personality in a matter of hours Posted By : Richard Pasic</title>
		<link>http://loan-s.in/loan-s-in/cheap-cosmetic-surgery-loans-get-appealing-personality-in-a-matter-of-hours-posted-by-richard-pasic/</link>
		<comments>http://loan-s.in/loan-s-in/cheap-cosmetic-surgery-loans-get-appealing-personality-in-a-matter-of-hours-posted-by-richard-pasic/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[approval procedure]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgery loans]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/cheap-cosmetic-surgery-loans-get-appealing-personality-in-a-matter-of-hours-posted-by-richard-pasic/</guid>
		<description><![CDATA[The applying the approval procedure of cheap cosmetic surgery Loans is very easier and simple as it can be handled online. You can avail this cash service in both secured and unsecured ways.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/cheap-cosmetic-surgery-loans-get-appealing-personality-in-a-matter-of-hours-posted-by-richard-pasic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM  hails crackdown on credit card charges</title>
		<link>http://loan-s.in/loan-s-in/pm-hails-crackdown-on-credit-card-charges/</link>
		<comments>http://loan-s.in/loan-s-in/pm-hails-crackdown-on-credit-card-charges/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crackdown]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Prime Minister Gordon Brown]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/pm-hails-crackdown-on-credit-card-charges/</guid>
		<description><![CDATA[
Consumers could save around £300 million a year in a crackdown on the cost of
  credit card borrowing, Prime Minister Gordon Brown said today.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/pm-hails-crackdown-on-credit-card-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans to cut credit card borrowing costs</title>
		<link>http://loan-s.in/loan-s-in/plans-to-cut-credit-card-borrowing-costs/</link>
		<comments>http://loan-s.in/loan-s-in/plans-to-cut-credit-card-borrowing-costs/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cardholders]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/plans-to-cut-credit-card-borrowing-costs/</guid>
		<description><![CDATA[
The Government today set out a series of measures to reduce borrowing costs
  for credit cardholders.
]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/plans-to-cut-credit-card-borrowing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage activity will increase this year</title>
		<link>http://loan-s.in/loan-s-in/mortgage-activity-will-increase-this-year/</link>
		<comments>http://loan-s.in/loan-s-in/mortgage-activity-will-increase-this-year/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[duty holiday]]></category>
		<category><![CDATA[getting a mortgage]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage activity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property transactions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/mortgage-activity-will-increase-this-year/</guid>
		<description><![CDATA[A prediction with regards to mortgage activity in the UK has been made by the Council of Mortgage Lenders recently, with officials from the agency predicting that 2010 will see the level of mortgage activity in the UK increase. 
The agency released a report recently which indicated that mortgage activity would start to pick up [...]]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/mortgage-activity-will-increase-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to beat supermarket tricks</title>
		<link>http://loan-s.in/loan-s-in/how-to-beat-supermarket-tricks/</link>
		<comments>http://loan-s.in/loan-s-in/how-to-beat-supermarket-tricks/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:48:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[BOGOFS]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product placements]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/how-to-beat-supermarket-tricks/</guid>
		<description><![CDATA[Supermarkets target shoppers with price cuts, product placements, BOGOFS and display tactics, we investigate how can you beat them at their own game

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/how-to-beat-supermarket-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How new credit card rules will affect you</title>
		<link>http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you-2/</link>
		<comments>http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:48:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card measures]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you-2/</guid>
		<description><![CDATA[How will the government&#8217;s new credit card measures work? Find out your new rights and how you&#8217;ll be affected

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How new credit card rules will affect you</title>
		<link>http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you/</link>
		<comments>http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:40:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you/</guid>
		<description><![CDATA[How will the government&#8217;s new credit card measures work? Find out your new rights and how you&#8217;ll be affected

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/how-new-credit-card-rules-will-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get paid £24,000 to do nothing but eat</title>
		<link>http://loan-s.in/loan-s-in/get-paid-24000-to-do-nothing-but-eat/</link>
		<comments>http://loan-s.in/loan-s-in/get-paid-24000-to-do-nothing-but-eat/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:40:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/get-paid-24000-to-do-nothing-but-eat/</guid>
		<description><![CDATA[A company is advertising for a rather lazy individual, to do nothing and eat more &#8211; in return for a &#163;23,750 salary

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/get-paid-24000-to-do-nothing-but-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartel customers face £30k court fees</title>
		<link>http://loan-s.in/loan-s-in/cartel-customers-face-30k-court-fees/</link>
		<comments>http://loan-s.in/loan-s-in/cartel-customers-face-30k-court-fees/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:40:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[cartel]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[court cases]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/cartel-customers-face-30k-court-fees/</guid>
		<description><![CDATA[Some Cartel Client Review customers could find themselves further in debt to the tune of &#163;30,000 after its legal firm botched their court cases

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/cartel-customers-face-30k-court-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number in &#8216;extreme debt&#8217; doubles in two years</title>
		<link>http://loan-s.in/loan-s-in/number-in-extreme-debt-doubles-in-two-years/</link>
		<comments>http://loan-s.in/loan-s-in/number-in-extreme-debt-doubles-in-two-years/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:40:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/number-in-extreme-debt-doubles-in-two-years/</guid>
		<description><![CDATA[The number of adults in &#8216;extreme debt&#8217; has almost doubled in just two years, it is revealed today

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/number-in-extreme-debt-doubles-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices stall in rush to sell property</title>
		<link>http://loan-s.in/loan-s-in/asking-prices-stall-in-rush-to-sell-property/</link>
		<comments>http://loan-s.in/loan-s-in/asking-prices-stall-in-rush-to-sell-property/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:40:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[glut]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/asking-prices-stall-in-rush-to-sell-property/</guid>
		<description><![CDATA[A glut of properties being put up for sale has kept asking prices stagnant in the past month, according to property website Rightmove

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/asking-prices-stall-in-rush-to-sell-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do with-profits bonuses work?</title>
		<link>http://loan-s.in/loan-s-in/how-do-with-profits-bonuses-work/</link>
		<comments>http://loan-s.in/loan-s-in/how-do-with-profits-bonuses-work/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:39:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[With-profits]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/how-do-with-profits-bonuses-work/</guid>
		<description><![CDATA[With-profits bonuses are meant to smooth out the returns in investing and avoid losses, but how do they work?

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/how-do-with-profits-bonuses-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should my son quit school to work?</title>
		<link>http://loan-s.in/loan-s-in/should-my-son-quit-school-to-work/</link>
		<comments>http://loan-s.in/loan-s-in/should-my-son-quit-school-to-work/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:39:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[GCSEs]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/should-my-son-quit-school-to-work/</guid>
		<description><![CDATA[My son is desperate to leave school after his GCSEs but I&#8217;m worried if he drops out he will never earn as much as he would if he went to university

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/should-my-son-quit-school-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls &#8216;wants to expand 50p income tax rate&#8217;</title>
		<link>http://loan-s.in/loan-s-in/balls-wants-to-expand-50p-income-tax-rate/</link>
		<comments>http://loan-s.in/loan-s-in/balls-wants-to-expand-50p-income-tax-rate/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:39:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Loan s]]></category>
		<category><![CDATA[50p]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class war]]></category>
		<category><![CDATA[Ed Balls]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://loan-s.in/loan-s-in/balls-wants-to-expand-50p-income-tax-rate/</guid>
		<description><![CDATA[Ed Balls is said to be stepping up Labour&#8217;s &#8216;class war&#8217; by more than doubling the number of people hit by the new 50p tax rate in this month&#8217;s Budget

]]></description>
		<wfw:commentRss>http://loan-s.in/loan-s-in/balls-wants-to-expand-50p-income-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices up just 0.1% in March</title>
